|
LCC Golf Course Information & Rates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Yards: Blue=5849 Red=4916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Guest Fees (Per Person)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekday Golf | 18 Holes | $30.00 + Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekends | 18 Holes | $35.00 + Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekday Golf | 9 Holes | $15.50 + Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekends | 9 Holes | $17.50 + Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twi-Light Golf | After 4:00 pm on any day | $25.00 + Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool | $5.00 + Tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Cart Fees (Per Person)
|
18 Holes | 9 Holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Golfer or Golfer & Rider | $25.50 + Tax | $15.00 + Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Golfer | $12.75 + Tax | $7.50 + Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Bag Cart | $10.00 + Tax | $5.00 + Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other Fees (Per Year)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locker Fees | One Locker $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Storage Fees | One Bag $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Service | Mens $25.00 | Ladies $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
